Thinking Skills in the Educator's Toolkit
Filter criteria:
Matching academic items:
Across content areas
Item title | Grade range | Content area | ||
---|---|---|---|---|
123 Sheep | No grade range | 1 | ||
ABA Problem Solving Game - Which Does Not Belong? | No grade range | 1 | ||
Common Core Teaching and Learning Strategies | No grade range | 1 | ||
Crazy Cubes | No grade range | 1 | ||
Feed the Head | No grade range | 1 | ||
Greg Tang Math | Grades K - 6 | Mathematics | 1 | |
Hot Apps 4 HOTS | No grade range | 1 | ||
iCardSort | No grade range | 1 | ||
Idea Sketch | No grade range | 1 | ||
Interactive Venn Diagraming Tool | Grades K - 12 | 1 | ||
LEGO Creationary | No grade range | 1 | ||
Levers | No grade range | 1 | ||
Logic Box | No grade range | 1 | ||
Mad lib Review Activity | Grades 9 - 12 | Science | 5 | |
MagicalPad | No grade range | 1 | ||
Marshmallow Experiment | Grade 7 | Science | ||
Mind Mash | No grade range | 1 | ||
MindNode | No grade range | 1 | ||
New York Department of Education | No grade range | 1 | ||
PhET Interactive Simulations | Grades K - 12 | Multiple | 1 | |
Rube Goldberg Machine Project | Grade 7 | Science | 2 | |
Science and Marshmallows Activity | Grade 7 | Science | 2 | |
The Incredible Machine | No grade range | 1 | ||
The Oregon Trail: American Settler | No grade range | 1 |
eduToolbox® is a resource-sharing portal developed by the Ayers Institute for Learning & Innovation with collaborative support and funding from the Tennessee Department of Education and the U.S. Department of Education's Math & Science Partnership program.