Assessment for Learning in the Educator's Toolkit
Filter criteria:
Matching academic items:
Across content areas
Item title | Grade range | Content area | ||
---|---|---|---|---|
An explanation of how to use the 2012-13 rubrics. | Grades K - 12 | ELA / Literacy | 1 | |
Maximizing Online Tools for Professional Growth | No grade range | 1 | ||
Phase I Scoring Guides for ELA/Writing Sample Prompt | Grades 6 - 8 | ELA / Literacy | 1 | |
Poll Everywhere: Tutorial | No grade range | 1 | ||
Read Write Think | No grade range | 1 | ||
Scoring Tracker Phase 1 Prompt 1 | Grades 3 - 12 | ELA / Literacy | 1 | |
Scoring webinar: Algebra 1 - The Buddy Bags Task | Grades 9 - 12 | Mathematics | ||
Shared Knowledge: Building a Professional Community of Knowledge | No grade range | 1 | ||
Survey Monkey: Tutorial | No grade range | 1 | ||
TN Assessment for Social Studies/U.S. History | Grades K - 12 | Social Studies | 1 | |
Writing Rubrics Help Grade 6-8 | Grades 6 - 8 | Science | 1 |
eduToolbox® is a resource-sharing portal developed by the Ayers Institute for Learning & Innovation with collaborative support and funding from the Tennessee Department of Education and the U.S. Department of Education's Math & Science Partnership program.