Mathematical Practices in the Educator's Toolkit

Filter criteria:

Grade range:
Low
 
to
High
 
 

Matching academic items:

Across content areas

 Item titleGrade rangeContent area
Grade 7 | Babysitting Fees  Grade 7Mathematics1
Grade 7 | Basketball Scores  Grade 7Mathematics1
Grade 7 | Broken Light Bulbs  Grade 7Mathematics1
Grade 7 | Car Wash  Grade 7Mathematics1
Grade 7 | Deshawn's Run  Grade 7Mathematics1
Grade 7 | Digging a Ditch  Grade 7Mathematics1
Grade 7 | eReader Sales  Grade 7Mathematics1
Grade 7 | Farmers Market  Grade 7Mathematics1
Grade 7 | Fixing Up The Yard  Grade 7Mathematics1
Grade 7 | High and Low Elevations  Grade 7Mathematics1
Grade 7 | Holiday Party  Grade 7Mathematics1
Grade 7 | Lemonade Stand  Grade 7Mathematics1
Grade 7 | Lunch Time Snacks  Grade 7Mathematics1
Grade 7 | Orange Juice for Sale  Grade 7Mathematics1
Grade 7 | Pet Adoptions  Grade 7Mathematics1
Grade 7 | Rainfall  Grade 7Mathematics1
Grade 7 | Scuba Dive  Grade 7Mathematics1
Grade 7 | Shipping Rates  Grade 7Mathematics1
Grade 7 | Snack Mix  Grade 7Mathematics1
Grade 7 | Used Video Games  Grade 7Mathematics1
Grade 7 | Video Game Ratings  Grade 7Mathematics1
Grade 7 | Weights of Candies  Grade 7Mathematics1
Grade 7 | Winter Denmark  Grade 7Mathematics1
Grade 8 | Bacteria Growth Grade 8Mathematics1
Grade 8 | Buying Tools Grade 8Mathematics1

Pages