Communication & Presentation Skills in the Educator's Toolkit
Filter criteria:
Matching academic items:
Across content areas
Item title | Grade range | Content area | ||
---|---|---|---|---|
Animoto | No grade range | 1 | ||
Authorstream | No grade range | 1 | ||
Blocked Site Solution | No grade range | Multiple | 1 | |
Creaza | No grade range | 1 | ||
Dr. Jean and Friends - Learning Activities & Songs | Grades PK - 1 | Multiple | 1 | |
Education Interactive Whiteboard | No grade range | 1 | ||
Empressr | No grade range | 1 | ||
Genetic Science Learning Center | Grades 5 - 12 | Science | 1 | |
Google Sites | No grade range | 1 | ||
Hyperdoc - Celebrate Shakespeare's Birthday | Grades 6 - 12 | ELA / Literacy | 1 | |
Idea Sketch | No grade range | 1 | ||
Interactive Venn Diagraming Tool | Grades K - 12 | 1 | ||
iTunesU | No grade range | 1 | ||
MuseumBox | No grade range | 1 | ||
MuveeCloud | No grade range | 1 | ||
PreZentit | No grade range | 1 | ||
Prezi | No grade range | 1 | ||
Prezi: What is Chemistry? | Grades 6 - 8 | 2 | ||
Roxio Photoshow | No grade range | 1 | ||
Slideboom | No grade range | 1 | ||
Sliderocket | No grade range | 1 | ||
Slideshare | No grade range | 1 | ||
SlideShark | No grade range | 1 | ||
Slideshow Remote | No grade range | 1 | ||
Vcasmo | No grade range | 1 |
Pages
eduToolbox® is a resource-sharing portal developed by the Ayers Institute for Learning & Innovation with collaborative support and funding from the Tennessee Department of Education and the U.S. Department of Education's Math & Science Partnership program.