Program Director
Ayers Institute for Teacher Learning & Innovation; Lipscomb University College of Education
B.A., University of Tennessee at Martin
M.A., Middle Tennessee State University
M.Ed., Bethel University
Ed.D. Lipscomb University
Dr. Karen Marklein is a program director for the Ayers Institute for Teacher Learning and Innovation. Karen is a former high school English teacher and district-wide instructional coach, and currently teaches edTPA seminar in Lipscomb's Instructional Practice Program and Instructional Coaching: Models and Practices in Lipscomb's Instructional Coaching Program. As an ardent supporter of teaching and learning and a believer in the power of collaboration, Karen relishes the many opportunities to build bridges through her work with the Ayers Institute.
Items from this eduTOOLBOX contributor:
Item title | Grade range | Content area | |||
---|---|---|---|---|---|
1st Grade PLC | Post-Secondary Studies - Lifelong Learning | 1 | |||
1st Grade Reading (Cone) | Grade 1 | ELA / Literacy | 5 | ||
1st Grade Reading (Driskell) | Grade 1 | ELA / Literacy | 7 | ||
3rd Grade Math | Grade 3 | Mathematics | 7 | ||
3rd Grade Reading | Grade 3 | ELA / Literacy | 8 | ||
3rd Grade Social Studies | Grade 3 | Multiple | 8 | 2 | |
4th Grade Math | Grade 4 | Mathematics | 8 | 3 | |
5th Grade ELA | Grade 5 | ELA / Literacy | 9 | 2 | |
5th Grade Math | Grade 5 | Mathematics | 9 | 3 | |
7-8th Grade Chorus | Grades 7 - 8 | Multiple | 9 | ||
7th Grade Math | Grade 7 | Mathematics | 9 | 2 | |
Advice I Would Give Myself as a New Coach | Post-Secondary Studies - Lifelong Learning | ||||
Algebra I | Grades 8 - 9 | Mathematics | 14 | 3 | |
Assess and Differentiate | Grade 3 | Multiple | |||
Autonomy as a Driver of Engagement: Strategies for Motivating Students and Educators | Pre-Kindergarten - Lifelong Learning | ||||
Chemistry I | Grades 9 - 12 | Multiple | 8 | ||
Conclusion: TEAM Admin | Post-Secondary Studies - Lifelong Learning | ||||
Culture of Coaching | Post-Secondary Studies - Lifelong Learning | 1 | |||
Culture of Collaboration | Post-Secondary Studies - Lifelong Learning | 1 | |||
Data-Rich Culture | Post-Secondary Studies - Lifelong Learning | 1 | |||
Differentiation | Grade 5 | ELA / Literacy | |||
English II | Grades 9 - 12 | ELA / Literacy | 10 | 3 | |
Feed Your Students with Effective Feedback | Post-Secondary Studies - Lifelong Learning | ||||
Hyperdoc - Celebrate Shakespeare's Birthday | Grades 6 - 12 | ELA / Literacy | 1 | ||
Inclusion Teacher | Grade 5 | Mathematics | |||
Instructional Shifts | Grade 7 | Mathematics | |||
Instructional Shifts | Grade 5 | Mathematics | |||
Intro: TEAM Admin Rubric | Post-Secondary Studies - Lifelong Learning | ||||
Introduction to TEAM | Post-Secondary Studies - Lifelong Learning | ||||
Literacy in Content Areas | Grade 3 | Multiple | |||
Marketing Education I | Grades 9 - 12 | Multiple | 10 | ||
Planning | Grade 4 | Mathematics | |||
Planning | Grade 5 | Mathematics | |||
Planning | Grade 5 | ELA / Literacy | |||
Planning | Grade 7 | Mathematics | |||
Planning | Grades 8 - 9 | Mathematics | |||
Planning | Grades 9 - 12 | ELA / Literacy | |||
PLC Planning | Post-Secondary Studies - Lifelong Learning | 3 | |||
PLC Reflection | Post-Secondary Studies - Lifelong Learning | 3 | |||
Powerful Reads to Grow Your Coaching Skills | Post-Secondary Studies - Lifelong Learning | ||||
Questioning | Grades 8 - 9 | Mathematics | |||
Self-assessment: Collaborative Practices | No grade range | 1 | |||
Small Group | Grade 4 | Mathematics | |||
TEAM Admin: Standard A | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Admin: Standard B | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Admin: Standard C | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Admin: Standard D | Post-Secondary Studies - Lifelong Learning | ||||
TEAM and CCSS | Grades 8 - 9 | Mathematics | |||
TEAM Indicator 01: SO | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 02: MS | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 03: PIC | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 04: LS | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 05: ACT | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 06: QU | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 07: FEED | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 08: GRP | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 09: TCK | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 10: TKS | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 11: TH | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 12: PS | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Indicator 2: MS | Post-Secondary Studies - Lifelong Learning | ||||
TEAM Post-Conference | Post-Secondary Studies - Lifelong Learning | 2 | |||
TEAM Rubric: Admin (Complete) | Post-Secondary Studies - Lifelong Learning | 1 | |||
TEAM Rubric: Instruction (Complete) | Post-Secondary Studies - Lifelong Learning | 1 | |||
Text Selection | Grades 9 - 12 | ELA / Literacy | |||
Traditional vs CCSS | Grades 9 - 12 | ELA / Literacy | |||
U.S. History | Grades 9 - 12 | Multiple | 10 | ||
Webinar: Best Practices in Coaching | Pre-Kindergarten - Lifelong Learning | ||||
Webinar: Educational Leadership - Navigating Conflict through Vision Setting and Habits of Mind | Post-Secondary Studies | 4 | |||
Webinar: Faith, Pedagogy and the Courageous Classroom | Post-Secondary Studies - Lifelong Learning | ||||
Webinar: Strategies for Meeting the Needs of Twice-Exceptional Learners | Post-Secondary Studies - Lifelong Learning | 3 | |||
Webinar: Strategies to Support Student Behavior Through an ABA Lens | Grades PK - 12 | ||||
Webinar: Teaching in the Cracks: Using the Three Lenses Framework to Promote Critical Engagement with Global Literature | Kindergarten - Lifelong Learning | ||||
Webinar: The Science of Reading and the Scout Mindset | Grades K - 12 | ||||
Whole Group | Grade 4 | Mathematics |
Sessions presented by this eduTOOLBOX contributor:
Session title | Conference | Date / time | |
---|---|---|---|
Professional Learning at Your Fingertips | LEAD Conference 2017 | Oct 16, 2017 3:45 pm | |
Increasing Educator Effectiveness through Collaboration | LEAD Conference 2017 | Oct 16, 2017 9:10 am | |
Building Capacity through Coaching | Ignite! - Fall 2017 | Sep 30, 2017 11:00 am | |
Be Future Ready with the 2017 National Technology Plan | Ignite! — Spring 2017 | Apr 29, 2017 11:05 am | |
Structured Conversation | Fortify 2016: Strengthening Teachers and Leaders | Apr 12, 2016 2:45 pm | |
INVEST Video Library workshop | Fortify 2015: Strengthening Teachers and Leaders | Apr 14, 2015 1:45 pm | |
INVEST Video Library workshop | Fortify 2015: Strengthening Teachers and Leaders | Apr 14, 2015 10:15 am | |
Introduction to the new INVEST Leadership Resources | Fortify 2015: Strengthening Teachers and Leaders | Apr 14, 2015 9:00 am |